Worklist
Filter by stageCoding
Provider | Payer | Coverage | Prior auth | Coding | CPT / Dx | Claim | AI risk | Action | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | Dr. Haddad | Aetna PPO | Active · Aetna PPO | Missing | Locked | 72148M54.5 | $780 | Blocked | High | ||
| 2026-07-09 | Dr. Haddad | Blue Cross | Active · Blue Cross | Not required | Locked | 99214E11.9 | $165 | Ready | Low | — | |
| 2026-07-08 | Dr. Lin | United | Active · United | On file | Locked | 7372199203M25.561 | $640 | Sent | Medium | — | |
| 2026-07-08 | Dr. Haddad | Cigna PPO | Unverified · Cigna PPO | Not required | Locked | 99213J06.9 | $145 | Unverified | Medium | — | |
| 2026-07-07 | Dr. Lin | Humana | Active · Humana | Missing | Open | 9611699215F32.9 | $520 | Blocked | High | ||
| 2026-07-07 | Dr. Haddad | Medicare | Active · Medicare | Not required | Locked | 99204Z00.00 | $220 | Paid | Low | — | |
| 2026-07-06 | Dr. Lin | Anthem PPO | Active · Anthem PPO | Not required | Open | 9921490834F33.1 | $355 | Coded | Low | — | |
| 2026-07-06 | Dr. Haddad | Kaiser | Inactive · Kaiser | Not required | Locked | 99213I10 | $165 | Not covered | High | — | |
| 2026-07-05 | Dr. Lin | Aetna PPO | Active · Aetna PPO | Not required | Locked | 9921387880J02.0 | $245 | Denied | High | ||
| 2026-07-11 | Dr. Haddad | Cigna PPO | Unverified · Cigna PPO | Missing | Open | 73721M25.561 | $640 | Unverified | Medium | ||
| 2026-07-11 | Dr. Haddad | United | Unverified · United | Not required | Open | 73110S62.90 | $130 | Unverified | Low | — | |
| 2026-07-11 | Dr. Okonkwo | Medicare | Active · Medicare | Not required | Open | 99396Z00.00 | $210 | Ready | Low | — | |
| 2026-07-11 | Samuel Reyes | Humana | Unverified · Humana | Not required | Open | 99213I10 | $145 | Unverified | Medium | — | |
| 2026-07-07 | Samuel Reyes | Aetna PPO | Active · Aetna PPO | Not required | Locked | 99204Z00.00 | $230 | Ready | Low | — |
Column order & visibility save to Lena Brooks.